<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nyackwindfarm.com</title>
	<atom:link href="http://nyackwindfarm.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nyackwindfarm.com/news</link>
	<description>Nyack Wind Farm</description>
	<lastBuildDate>Fri, 08 Feb 2008 20:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What&#8217;s Up with Ethanol?</title>
		<link>http://nyackwindfarm.com/news/?p=6</link>
		<comments>http://nyackwindfarm.com/news/?p=6#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:34:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyackwindfarm.com/news/?p=6</guid>
		<description><![CDATA[Ethanol is not the energy or environmental panacea many supporters would have the public believe. Proponents (particularly President Bush) have been pushing corn conversion to energy. I have never understood this policy since corn is one of the absolute worst crops to convert to fuel. Recent studies by Goldman Sachs posit that corn based ethanol [...]]]></description>
			<content:encoded><![CDATA[<p>Ethanol is not the energy or environmental panacea many supporters would have the public believe.  Proponents (particularly President Bush) have been pushing corn conversion to energy.  I have never understood this policy since corn is one of the absolute worst crops to convert to fuel.  Recent studies by Goldman Sachs posit that corn based ethanol uses 75% as much energy as it takes to produce.   It is common knowledge that sugar cane is by far the best ethanol producing agriculture product.</p>
<p>The following chart details the relative ethanol producing efficiency of various agriculture products.<br />
<img src="/images/ethanol.gif" /></p>
<p>While Bush has joked about saving enough corn to eat, correlations between the agriculture and oil futures markets have increased recently.  This may simply be the result of inflationary US monetary policy causing prices for all goods to rise, however, I would not be surprised to see the correlation continue to increase with higher global ethanol output.  For developing nations, this becomes a nontrivial issue with those who can afford agriculture derived energy pricing out those who are looking for food.</p>
<p>Furthermore, Ethanol as an alternative energy source is still a hydrocarbon based fuel with, albeit reduced, CO2 emissions.  As detailed in this NYTimes article, emissions produced from clearing land to produce ethanol grains emit 93 times the greenhouse gas saved from using the cleaner ethanol vs fossil fuels.</p>
<p>NYTimes Article: <a href="http://www.nytimes.com/2008/02/08/science/earth/08wbiofuels.html?ei=5087&amp;em=&amp;en=51714972dc9577e9&amp;ex=1202619600&amp;pagewanted=print">Link </a> | <a href="/assets/pdf/NYTimes_BioFuel_20080208.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyackwindfarm.com/news/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gretzky&#8217;s Ponds No Longer Freeze</title>
		<link>http://nyackwindfarm.com/news/?p=4</link>
		<comments>http://nyackwindfarm.com/news/?p=4#comments</comments>
		<pubDate>Wed, 19 Dec 2007 19:13:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyackwindfarm.com/news/?p=4</guid>
		<description><![CDATA[Hockey legend Wayne Gretzky grew up with a pond in his backyard on which he used to skate. These days however Gretzky&#8217;s pond no longer freezes. With the advent of indoor rinks and the Anaheim Mighty Ducks, the future of hockey probably does not depend on backyard ponds. The nostalgia and romanticism associated with the [...]]]></description>
			<content:encoded><![CDATA[<p>Hockey legend Wayne Gretzky grew up with a pond in his backyard on which he used to skate.  These days however Gretzky&#8217;s pond no longer freezes.  With the advent of indoor rinks and the Anaheim Mighty Ducks, the future of hockey probably does not depend on  backyard ponds.  The nostalgia  and romanticism associated with the outdoor rink however would probably convince most sports fans to give an extra moment&#8217;s thought to climate change.</p>
<p>The full article is here:<br />
<a href="http://www.theglobeandmail.com/servlet/story/LAC.20071208.SUZUKI08/TPStory/Sports">Globe &#038; Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyackwindfarm.com/news/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Hanging Fruit</title>
		<link>http://nyackwindfarm.com/news/?p=3</link>
		<comments>http://nyackwindfarm.com/news/?p=3#comments</comments>
		<pubDate>Sat, 01 Dec 2007 19:17:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyackwindfarm.com/news/?p=3</guid>
		<description><![CDATA[Bjorn Lomborg discusses urban heat pockets and some interesting temperature reduction and energy conservation measures for these areas. His pragmatic but caring approach to environmental issues is refreshing. &#8220;Consider Los Angeles. Re-roofing most of the city’s five million homes in lighter colors, painting a quarter of the roads and planting 11 million trees would have [...]]]></description>
			<content:encoded><![CDATA[<p>Bjorn Lomborg discusses urban heat pockets and some interesting temperature reduction and energy conservation measures for these areas.  His pragmatic but caring approach to environmental issues is refreshing.</p>
<p>&#8220;Consider Los Angeles. Re-roofing most of the city’s five million homes in lighter colors, painting a quarter of the roads and planting 11 million trees would have a one-time cost of about $1 billion. Each year after that, this would lower air conditioning costs by about $170 million and provide $360 million in smog-reduction benefits. And it would lower LA temperatures by about 3°C – or about the temperature increase envisioned for the rest of this century.&#8221;</p>
<p>Read the rest here: <a href="http://www.project-syndicate.org/commentary/lomborg17">http://www.project-syndicate.org/commentary/lomborg17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyackwindfarm.com/news/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubin Endorses Green Economy Growth</title>
		<link>http://nyackwindfarm.com/news/?p=1</link>
		<comments>http://nyackwindfarm.com/news/?p=1#comments</comments>
		<pubDate>Mon, 12 Nov 2007 18:21:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Rubin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nyackwindfarm.com/news/?p=1</guid>
		<description><![CDATA[Many have lamented the consistent decline in US industrial production since the 70s. Manufacturing has lost ground to a plethora of components within the Services economy &#8211; information, financial, legal, education, health and advertising services. You can review the stats at the Bureau of Labor Statistics but even Kanye West knows this story &#8211; &#8220;do [...]]]></description>
			<content:encoded><![CDATA[<p>Many have lamented the consistent decline in US industrial production since the 70s.  Manufacturing has lost ground to a plethora of components within the Services economy &#8211; information, financial, legal, education, health and advertising services.   You can review the stats at the <a href="http://www.bea.gov/industry/gdpbyind_data.htm">Bureau of Labor Statistics</a> but even Kanye West knows this story &#8211; &#8220;do anybody make any <a href="http://www.azlyrics.com/lyrics/kanyewest/stronger.html">real</a> shit anymore?&#8221;</p>
<p>Former US Secretary of the Treasury and current CEO of Citigroup, Robert Rubin discusses climate change policy in this first blog post.  Although Rubin is not the most polished speaker, he presents global green demand as an enormous growth opportunity for US manufacturing.   This is more than just the long unheeded call for Detroit to focus on fuel economy of their vehicles rather than the location of their 17 cup holders.</p>
<p><embed src="http://www.nyackwindfarm.com/video/rubin_small.mpg" autostart="false" type="movie/mpg"></embed></p>
<p>If you look at something like Denmark-based Vestas Wind Systems&#8217; (ticker: <a href="http://finance.yahoo.com/q/bc?s=VWSYF.PK&amp;t=1y">VWSYF</a>) market cap the picture is pretty clear about first mover advantage for green technologies.  Let&#8217;s get that public and private sector research going.Rubin also comments on US dollar policy in the full version (6 minutes) of the clip here:<br />
<a href="http://www.nyackwindfarm.com/video/rubin_full.mpg">http://www.nyackwindfarm.com/video/rubin_full.mpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyackwindfarm.com/news/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tizag.com/files/html/htmlexample.mpeg" length="105838" type="video/mpeg" />
<enclosure url="http://www.nyackwindfarm.com/video/rubin.mpg" length="4920968" type="video/mpeg" />
<enclosure url="http://www.nyackwindfarm.com/video/rubin_full.mpg" length="4920968" type="video/mpeg" />
<enclosure url="http://www.nyackwindfarm.com/video/rubin_small.mov" length="2551697" type="video/quicktime" />
<enclosure url="http://www.nyackwindfarm.com/video/rubin_small.mpg" length="2327812" type="video/mpeg" />
		</item>
	</channel>
</rss>

